India 2011

There are not many chances to see aircraft of the Indian Air Force, and if you think about going to see them in their home country, there actually is only one: Aero India, held bi-annually at Yelahanka AB, located North of Bangalore. My first trip in 2011 should bring me there.

Top

Where? India - Bangalore & Delhi
When? February 2011

8 hours on board of one of Lufthansa's Jumbo Jet to Bangalore/Bengaluru in Southern India passed quite fast. With the contrails literally zapping by the window at 1000km/h, the sun set somewhere over a snow-covered Eastern Turkey.
It was in the middle of the night when arriving in Bangalore, and shortly before landing the 5-million people city appeared to be covered under a thick layer of haze, illuminated in orange by the many streetlights. I should find out about this hazy and dusty air the next few days, but after the arrival only one thing was important: getting fast to the hotel to get some sleep. Fortunately this late hour was convenient to get a quick ride there.

 Panasonic 1090357 700 470 90
 Panasonic 1090357 100 67 85
 Panasonic 1090397 100 67 85

The next day in the morning a unusual feeling made me wake-up: it was warm and already getting hot quite a while before midday. I was not used to this after a long dark winter without any sun, but the forecast for Bangalore with 30°C during the day and more than 10 hours of sun throughout the whole week seemed to be true.

 Bangalore 4301 700 470 90
 Bangalore 4301 100 67 85
 Bangalore 4379 100 67 85
 Bangalore 4383 100 67 85
 Bangalore 4402 100 67 85
 Panasonic 1090444 100 67 85

I used this 'day off' to discover the city. With an auto-rickshaw the first stop of the day was reached in style : the HAL Heritage Centre .

Hindustan Aeronautics Ltd., promoting itself as Asia's biggest Aeronautical company, did set up this museum adjacent to its main factory buildings at Bangalore's old airport in the East of the City. With an entrance fee of 25 Rupees and 10 for the permission of taking photos it offers an extensive collection, and some shady places if you are not used to the sun and still suffer a bit from the jetlag...

 0HAL Museum 4374 700 470 90
 0HAL Museum 4374 100 67 85
 HAL Museum 4310 100 67 85
 HAL Museum 4347 100 67 85
 HAL Museum 4368 100 67 85
 HAL Museum 4370 100 67 85

Two buildings present the proud heritage of the company as well as their technical know-how, whereas most of the exhibits are located outside and protected from the strong sun under some sun-sheds. This makes photography difficult, but at least one has the feeling that they really look after their aircraft - though the sheds do not hinder the many Chipmunks running around from getting in all the holes that they find.

 HAL Museum 4318 700 470 90
 HAL Museum 4318 100 67 85
 HAL Museum 4323 100 67 85
 HAL Museum 4330 100 67 85
 HAL Museum 4331 100 67 85
 HAL Museum 4333 100 67 85

Of course the local built aircraft were a special treat, as well as a MiG-21 double-seater. Looking at the Kiran I could not imagine that it flies very well, but I should find out some days later, as this type still flies with Indian Air Force's Display Team "Suryakiran", or SKAT for "Suryakiran Aerobatics Team".

 HAL Museum 4340 700 470 90
 HAL Museum 4340 100 67 85
 HAL Museum 4351 100 67 85
 HAL Museum 4357 100 67 85
 HAL Museum 4363 100 67 85
 HAL Museum 4364 100 67 85

The day was finished later in the afternoon with a visit the famous (well, at least in Bangalore) Cubbon Park and the High Court Building as well as the Vidhana Soudha, the seat of the state legislature of Karnataka.

 Panasonic 1090410 700 470 90
 Panasonic 1090410 100 67 85
 Panasonic 1090445 100 67 85
 Panasonic 1090483 100 67 85

The rest of this week in Bangalore was spend to visit Aero India 2011, about which an extensive report can also be found here on these pages. Usually taking a Taxi to Yelahanka AFB in the North of city I once also had to use a rikshaw which was quite an experience during the nearly one hour lasting ride.

 Bangalore 4384 700 470 90
 Bangalore 4384 100 67 85
 Bangalore 4388 100 67 85
 Bangalore 4397 100 67 85
 Panasonic 1090402 100 67 85
 Panasonic 1090409 100 67 85
 0Autorikscha Zur Show 9577 700 470 90
 0Autorikscha Zur Show 9577 100 67 85
 Autorikscha Zur Show 9571 100 67 85
 Autorikscha Zur Show 9583 100 67 85
 Bangalore 4300 100 67 85
 Panasonic 1090500 100 67 85

Of course Aero India resulted in some nice photos, even more so that a constantly cloudless sky and twice daily the same display in the morning and the afternoon provided many photo opportunities.

 Panasonic 1090489 700 470 90
 Panasonic 1090489 100 67 85
 Panasonic 1090490 100 67 85
 Panasonic 1090491 100 67 85

 

0AI2011 Suryakiran 9730 700 470 90
0AI2011 Suryakiran 9730 100 67 85
AB So 6881 100 67 85
AI2011 So 0102 100 67 85
AI2011 So 0299 100 67 85
AI2011 Static 4430 100 67 85

 

AI2011 Jaguar 5709 700 470 90
AI2011 Jaguar 5709 100 67 85
AI2011 Jaguar 5715 100 67 85
AI2011 Jaguar 5720 100 67 85
AI2011 Su 30 5751 100 67 85
AI2011 Su 30 5754 100 67 85
AI2011 Su 30 5771 100 67 85
AI2011 Tejas 5738 100 67 85
AI2011 Tejas 5743 100 67 85

 

0AI2011 Tejas 7474 700 470 90
0AI2011 Tejas 7474 100 67 85
AI2011 Tejas 6351 100 67 85
AI2011 Tejas 6367 100 67 85
AI2011 Tejas 7465 100 67 85
AI2011 Tejas 7469 100 67 85
AI2011 Tejas 7485 100 67 85
AI2011 Tejas 8000 100 67 85
AI2011 Tejas 8354 100 67 85
AI2011 Tejas 8389 100 67 85
AI2011 Tejas 8391 100 67 85

 

0AI2011 Suryakiran 6759 700 470 90
0AI2011 Suryakiran 6759 100 67 85
AI2011 Suryakiran 4530 100 67 85
AI2011 Suryakiran 4838 100 67 85
AI2011 Suryakiran 5779 100 67 85
AI2011 Suryakiran 5788 100 67 85
AI2011 Suryakiran 6756 100 67 85
AI2011 Suryakiran 6778 100 67 85
AI2011 Suryakiran 7774 100 67 85
AI2011 Suryakiran 8181 100 67 85
AI2011 Suryakiran 9881 100 67 85

 

0AI2011 Mi 17 0300 700 470 90
0AI2011 Mi 17 0300 100 67 85
AI2011 Mi 17 0310 100 67 85
AI2011 Mi 17 6923 100 67 85
AI2011 Mi 17 6938 100 67 85
AI2011 So 6936 100 67 85

 

AI2011 So 4434 700 470 90
AI2011 So 4434 100 67 85
AI2011 So 4936 100 0 85
AI2011 So 6873 100 67 85
AI2011 So 6877 100 67 85
AI2011 So 7991 100 67 85
AI2011 So 9760 100 67 85
AI2011 So 9878 100 67 85

The evening after the showdays were spent walking around Bangalore and discovering the old and the new faces – like the 184m high UB Tower – of this moving city.

 Panasonic 1090424 700 470 90
 Panasonic 1090424 100 67 85
 Panasonic 1090476 100 67 85
 Panasonic 1090479 100 67 85
 ZBangalore 4395 100 67 85

On Friday, before hundreds of thousands of people of the general public literally flooded Aero India, it was time to leave and I flew North to Delhi as I had planned to visit the Taj Mahal.

 0Panasonic 1090507 700 470 90
 0Panasonic 1090507 100 67 85
 Panasonic 1090502 100 67 85
 Panasonic 1090509 100 67 85
 Panasonic 1090512 100 67 85
 Panasonic 1090523 100 67 85

Some people describe the Taj Mahal as the world's greatest 'Love Monument', but that was not the reason why I went there. I just wanted to see this approximately 40m high mausoleum completely made from marble between 1632-1653 with my own eyes.

The 200km drive from Delhi to Agra in the middle of the night was really fast and took only approximately 4 hours. Getting back in the afternoon took 6 hours due to the traffic (once again for ...only... 200km!).

 Agra 0751 700 470 90
 Agra 0751 100 67 85
 Agra 0754 100 67 85
 Agra 0889 100 67 85

The early arrival at the Taj had the big advantage that I could queue first to get in and got my sunrise photos of the Taj without any people. Only half an hour later this scene looked completely different.

 Taj Mahal 0785 700 470 90
 Taj Mahal 0785 100 67 85
 Taj Mahal 0810 100 67 85
 Taj Mahal 0814 100 67 85
 Taj Mahal 0823 100 67 85
 Taj Mahal 0847 100 67 85
 Taj Mahal 0763 700 470 90
 Taj Mahal 0763 100 67 85
 Taj Mahal 0782 100 67 85
 Taj Mahal 0803 100 67 85
 Taj Mahal 0838 100 67 85
 Taj Mahal 0877 100 67 85
 0Taj Mahal 0851 700 470 90
 0Taj Mahal 0851 100 67 85
 Taj Mahal 0820 100 67 85
 Taj Mahal 0859 100 67 85
 Taj Mahal 8730 100 67 85
 0Taj Mahal 0868 700 470 90
 0Taj Mahal 0868 100 67 85
 Taj Mahal 0864 100 67 85
 Taj Mahal 0866 100 67 85
 Taj Mahal 0879 100 67 85
 Taj Mahal 0881 100 67 85

The time was short for staying there, but after around 3 hours I got the feeling that I have seen enough and headed back from Agra towards Delhi.

 0Agra 0900 700 470 90
 0Agra 0900 100 67 85
 Agra 0892 100 67 85
 Agra 0897 100 67 85
 Agra 0907 100 67 85
 Agra 0914 100 67 85

The drive during the daytime was an eye-opener:
during the show at Yelahanka I spent obviously nearly the whole time of the day at the exhibition and did not get the chance to see a lot, but these six hours of driving back and looking out of the window was like an endless movie that unwound in front of my eyes. The impressions were so manifold and different that they are hard to describe. Their was the daily life on the street, all the numerous means of transportation, and of course crowds of people in every city at every street corner. These photos here are just a small subset of impressions I saw:

 Fahrt 0918 700 470 90
 Fahrt 0918 100 67 85
 Fahrt 0941 100 67 85
 Fahrt 0944 100 67 85
 Fahrt 0945 100 67 85
 Fahrt 1006 100 67 85
 0Panasonic 1090530 700 470 90
 0Panasonic 1090530 100 67 85
 Fahrt 0926 100 67 85
 Fahrt 0948 100 67 85
 Fahrt 0969 100 67 85
 Fahrt 0980 100 67 85

The last part of this tour was the Indian Air Force Museum at Palam AFB, just a short hop away from the Delhi International Airport. Though it is not a very big collection, it is one of the very few aviation museums in Asia and the only one dedicated to the Indian AF.
A little more than one hour was just enough to stroll through the exhibited aircraft and have a look at the collections of historic photos and material in several buildings. But a real eye-opener was the reconnaissance MiG-25R that is now placed in the static display on the outside together with an An-12, MiG-23, two Iskras and a C-119 Flying Boxcar.

 0Indian Air Force Museum 8848 700 470 90
 0Indian Air Force Museum 8848 100 67 85
 Indian Air Force Museum 1015 100 67 85
 Indian Air Force Museum 1063 100 67 85
 Indian Air Force Museum 8747 100 67 85
 Indian Air Force Museum 8749 100 67 85
 Indian Air Force Museum 1058 700 470 90
 Indian Air Force Museum 1058 100 67 85
 Indian Air Force Museum 8757 100 67 85
 Indian Air Force Museum 8770 100 67 85
 Indian Air Force Museum 8790 100 67 85
 Indian Air Force Museum 8876 100 67 85
 Indian Air Force Museum 1033 700 470 90
 Indian Air Force Museum 1033 100 67 85
 Indian Air Force Museum 1041 100 67 85
 Indian Air Force Museum 1069 100 67 85
 Indian Air Force Museum 8834 100 67 85
 Indian Air Force Museum 8868 100 67 85
 Indian Air Force Museum 1036 700 470 90
 Indian Air Force Museum 1036 100 67 85
 Indian Air Force Museum 1037 100 67 85
 Indian Air Force Museum 1083 100 67 85
 Indian Air Force Museum 8792 100 67 85
 Indian Air Force Museum 8862 100 67 85

The rest of the collection inside the main hall includes a little bit of everything from propeller aircraft such as the Lysander, Spitfire or Fury to the early foreign and indigenous jets (HAL Marut, Dassault Ouragan an Mystere or a MiG-21 and Su-7). When leaving the main hall, and before entering the souvenir shop, there is also still a Canberra and an impressive B-24 Liberator, unfortunately completely overpainted in silver and without and recognizable Squadron markings.

 Panasonic 1090525 700 470 90
 Panasonic 1090525 100 67 85
 Panasonic 1090533 100 67 85
 Panasonic 1090534 100 67 85
 Panasonic 1090536 700 470 90
 Panasonic 1090536 100 67 85
 Panasonic 1090540 100 67 85

The visit to the museum brought the week in India to a successful end and it was then time to have one last Indian Curry dish a the airport restaurant and have a nice flight back via Zürich – back into the cold.

Pinit Fg En Rect Red 20
Rate this article:
5 of 5 - 1 votes
Thank you for rating this article.

Latest Tweets

Statistics

Today 102

Yesterday 111

Week 748

Month 3647

All 2810712